Cardano (ADA)
Cardano is decentralized platform on blockchain for inovators and visionaires. It was created by community of scientists, engineers and leading personalities. Cardano is the first project among cryptocurrencies, which is built as mission-critical. That is project, which must run reliably, since its outage or failure would mean economical threat, or in worse case loss of life or health.
It is named after italian mathematician Gerolamo Cardano and mathematician and the first programmer Ada Lovelace.
Cardano stored in wallets can be delegated on stake pool to earn rewards.
Cardano is divided into five phases - Byron (foundation), Shelley (decentralization), Goguen (smart contracts), Basho (scaling) and Voltaire (governance). Of which is now Cardano in Shelley phase and soon (in the beginning of second quart of 2021) is Goguen phase going to be finished.
If you want to start trading now, you can get 10% discount on trading fees with our referral link to the largest crypto exchangee
Prices (real currency) | |
---|---|
US Dollar (USD / ADA) | 0.39236 USD |
Euro (EUR / ADA) | 0.36112 EUR |
Česká koruna (CZK / ADA) | 8.5915 CZK |
Australian dollar (AUD / ADA) | 0.55254 AUD |
Brazilian real (BRL / ADA) | 2.0046 BRL |
British Pound (GBP / ADA) | 0.31688 GBP |
Bulgarian lev (BGN / ADA) | 0.70537 BGN |
Canadian dollar (CAD / ADA) | 0.52251 CAD |
Croatian kuna (HRK / ADA) | 2.7631 HRK |
Danish krone (DKK / ADA) | 2.6861 DKK |
Hong Kong dollar (HKD / ADA) | 3.0716 HKD |
Hungarian forint (HUF / ADA) | 140.85 HUF |
Chinese Yuan Renminbi (CNY / ADA) | 2.6615 CNY |
Indian Rupee (INR / ADA) | 31.983 INR |
Indonesian rupiah (IDR / ADA) | 5874.7 IDR |
Israeli new shekel (ILS / ADA) | 1.3481 ILS |
Japanese yen (JPY / ADA) | 50.951 JPY |
Malaysian ringgit (MYR / ADA) | 1.6652 MYR |
Mexican peso (MXN / ADA) | 7.3677 MXN |
New Zealand dollar (NZD / ADA) | 0.60505 NZD |
Nokia Corporation (NOK / ADA) | 3.8732 NOK |
Philippine peso (PHP / ADA) | 21.38 PHP |
Polish złoty (PLN / ADA) | 1.7009 PLN |
Romanian leu (RON / ADA) | 1.7697 RON |
Russian ruble (RUB / ADA) | 27.751 RUB |
Singapore dollar (SGD / ADA) | 0.51541 SGD |
South African Rand (ZAR / ADA) | 6.7549 ZAR |
South Korean won (KRW / ADA) | 482.62 KRW |
Swedish krona (SEK / ADA) | 4.0489 SEK |
Swiss franc (CHF / ADA) | 0.36157 CHF |
Thai baht (THB / ADA) | 12.882 THB |
Turkish lira (TRY / ADA) | 7.382 TRY |
Prices (cryptocurrency) | ||
---|---|---|
Bitcoin (BTC / ADA) | 0.00001657 BTC | |
Advanced Micro Devices (AMD / ADA) | 155.33 AMD | |
BitSend (BSD / ADA) | 0.39256 BSD | |
DobbsCoin (BOB / ADA) | 2.7125 BOB | |
NIO (NIO / ADA) | 14.344 NIO | |
Polker (PKR / ADA) | 98.335 PKR | |
Steem Dollars (SBD / ADA) | 3.223 SBD |
Current course of cryptocurrency ADA. Price evolution (chart USD/ADA) - current value.