Bitcoin (BTC)
1 BTC = 27848 USD +1.2 %
About Bitcoin...
Bitcoin is the first successful internet currency based on peer-to-peer technology. There is no central bank or authority, which would control transactions or currency production. It is possible to pay with Bitcoin on the internet limitedly, or it could be used as a subject of investment.
The process of creating of a new coins is called "mining". Mining is basicly that miners verify transactions in Bitcoin network using a special computers. For this they get new bitcoins.
If you want to start trading now, you can get 10% discount on trading fees with our referral link to the largest crypto exchangee
Prices (real currency) | |
---|---|
US Dollar (USD / BTC) | 27848 USD |
Euro (EUR / BTC) | 25866 EUR |
Česká koruna (CZK / BTC) | 612726 CZK |
Australian dollar (AUD / BTC) | 41865 AUD |
Brazilian real (BRL / BTC) | 146105 BRL |
British Pound (GBP / BTC) | 22778 GBP |
Bulgarian lev (BGN / BTC) | 50627 BGN |
Canadian dollar (CAD / BTC) | 38439 CAD |
Croatian kuna (HRK / BTC) | 195441 HRK |
Danish krone (DKK / BTC) | 192855 DKK |
Hong Kong dollar (HKD / BTC) | 218602 HKD |
Hungarian forint (HUF / BTC) | 9953824 HUF |
Chinese Yuan Renminbi (CNY / BTC) | 191258 CNY |
Indian Rupee (INR / BTC) | 2293171 INR |
Indonesian rupiah (IDR / BTC) | 422336712 IDR |
Israeli new shekel (ILS / BTC) | 100101 ILS |
Japanese yen (JPY / BTC) | 3642036 JPY |
Malaysian ringgit (MYR / BTC) | 123310 MYR |
Mexican peso (MXN / BTC) | 513550 MXN |
New Zealand dollar (NZD / BTC) | 44879 NZD |
Nokia Corporation (NOK / BTC) | 291507 NOK |
Philippine peso (PHP / BTC) | 1511787 PHP |
Polish złoty (PLN / BTC) | 121349 PLN |
Romanian leu (RON / BTC) | 127571 RON |
Russian ruble (RUB / BTC) | 2152066 RUB |
Singapore dollar (SGD / BTC) | 37118 SGD |
South African Rand (ZAR / BTC) | 505998 ZAR |
South Korean won (KRW / BTC) | 36085648 KRW |
Swedish krona (SEK / BTC) | 296763 SEK |
Swiss franc (CHF / BTC) | 25622 CHF |
Thai baht (THB / BTC) | 949332 THB |
Turkish lira (TRY / BTC) | 534798 TRY |
Prices (cryptocurrency) | ||
---|---|---|
Advanced Micro Devices (AMD / BTC) | 10806794 AMD | |
BitSend (BSD / BTC) | 27872 BSD | |
DobbsCoin (BOB / BTC) | 192581 BOB | |
Munt (MUNT / BTC) | 0.00000004 MUNT | |
NIO (NIO / BTC) | 1019584 NIO | |
Polker (PKR / BTC) | 7884083 PKR | |
poundtoken (GBPT / BTC) | 0.00004382 GBPT | |
Sirius (SIRS / BTC) | 0.000002 SIRS | |
Solana (SOL / BTC) | 0.00074809 SOL | |
Steem Dollars (SBD / BTC) | 228354 SBD | |
tzBTC (TZBTC / BTC) | 0.9985 TZBTC |
Current course of cryptocurrency BTC. Price evolution (chart USD/BTC) - current value.