Cardano (ADA)
Cardano is decentralized platform on blockchain for inovators and visionaires. It was created by community of scientists, engineers and leading personalities. Cardano is the first project among cryptocurrencies, which is built as mission-critical. That is project, which must run reliably, since its outage or failure would mean economical threat, or in worse case loss of life or health.
It is named after italian mathematician Gerolamo Cardano and mathematician and the first programmer Ada Lovelace.
Cardano stored in wallets can be delegated on stake pool to earn rewards.
Cardano is divided into five phases - Byron (foundation), Shelley (decentralization), Goguen (smart contracts), Basho (scaling) and Voltaire (governance). Of which is now Cardano in Shelley phase and soon (in the beginning of second quart of 2021) is Goguen phase going to be finished.
Wenn Sie jetzt mit dem Handel beginnen möchten, erhalten Sie 10% Rabatt auf die Handelsgebühren über unseren Empfehlungslink zur größten Krypto-Börse
Kurse (reale Währung) | |
---|---|
US Dollar (USD / ADA) | 0.5558 USD |
Euro (EUR / ADA) | 0.53286 EUR |
Česká koruna (CZK / ADA) | 13.183 CZK |
Australian dollar (AUD / ADA) | 0.79822 AUD |
Brazilian real (BRL / ADA) | 2.8122 BRL |
British Pound (GBP / ADA) | 0.45144 GBP |
Bulgarian lev (BGN / ADA) | 1.0427 BGN |
Canadian dollar (CAD / ADA) | 0.71491 CAD |
Croatian kuna (HRK / ADA) | 4.0101 HRK |
Danish krone (DKK / ADA) | 3.9672 DKK |
Hong Kong dollar (HKD / ADA) | 4.3655 HKD |
Hungarian forint (HUF / ADA) | 207.91 HUF |
Chinese Yuan Renminbi (CNY / ADA) | 3.7738 CNY |
Indian Rupee (INR / ADA) | 43.257 INR |
Indonesian rupiah (IDR / ADA) | 8139.3 IDR |
Israeli new shekel (ILS / ADA) | 1.8852 ILS |
Japanese yen (JPY / ADA) | 71.787 JPY |
Malaysian ringgit (MYR / ADA) | 2.4458 MYR |
Mexican peso (MXN / ADA) | 11.139 MXN |
New Zealand dollar (NZD / ADA) | 0.88161 NZD |
Nokia Corporation (NOK / ADA) | 5.4347 NOK |
Philippine peso (PHP / ADA) | 29.173 PHP |
Polish złoty (PLN / ADA) | 2.4842 PLN |
Romanian leu (RON / ADA) | 2.6377 RON |
Russian ruble (RUB / ADA) | 35.938 RUB |
Singapore dollar (SGD / ADA) | 0.77399 SGD |
South African Rand (ZAR / ADA) | 8.9789 ZAR |
South Korean won (KRW / ADA) | 712.25 KRW |
Swedish krona (SEK / ADA) | 5.5906 SEK |
Swiss franc (CHF / ADA) | 0.55748 CHF |
Thai baht (THB / ADA) | 19.299 THB |
Turkish lira (TRY / ADA) | 8.6487 TRY |
Kurse (Kryptowährung) | ||
---|---|---|
Bitcoin (BTC / ADA) | 0.00001865 BTC | |
Ethereum (ETH / ADA) | 0.00027425 ETH | |
Advanced Micro Devices (AMD / ADA) | 253.02 AMD | |
BitSend (BSD / ADA) | 0.55626 BSD | |
DobbsCoin (BOB / ADA) | 3.8299 BOB | |
NIO (NIO / ADA) | 19.887 NIO | |
Polker (PKR / ADA) | 107.66 PKR | |
Steem Dollars (SBD / ADA) | 4.5157 SBD | |
Tether (USDT / ADA) | 0.55619 USDT |
Aktueller Kryptowährungskurs ADA. Preisentwicklung (Diagramm USD/ADA) - aktueller Wert.