Cardano (ADA)
Cardano is decentralized platform on blockchain for inovators and visionaires. It was created by community of scientists, engineers and leading personalities. Cardano is the first project among cryptocurrencies, which is built as mission-critical. That is project, which must run reliably, since its outage or failure would mean economical threat, or in worse case loss of life or health.
It is named after italian mathematician Gerolamo Cardano and mathematician and the first programmer Ada Lovelace.
Cardano stored in wallets can be delegated on stake pool to earn rewards.
Cardano is divided into five phases - Byron (foundation), Shelley (decentralization), Goguen (smart contracts), Basho (scaling) and Voltaire (governance). Of which is now Cardano in Shelley phase and soon (in the beginning of second quart of 2021) is Goguen phase going to be finished.
If you want to start trading now, you can get 10% discount on trading fees with our referral link to the largest crypto exchangee
Prices (real currency) | |
---|---|
US Dollar (USD / ADA) | 0.54287 USD |
Euro (EUR / ADA) | 0.52497 EUR |
Česká koruna (CZK / ADA) | 12.779 CZK |
Australian dollar (AUD / ADA) | 0.76275 AUD |
Brazilian real (BRL / ADA) | 2.7572 BRL |
British Pound (GBP / ADA) | 0.4438 GBP |
Bulgarian lev (BGN / ADA) | 1.0275 BGN |
Canadian dollar (CAD / ADA) | 0.69313 CAD |
Croatian kuna (HRK / ADA) | 3.9453 HRK |
Danish krone (DKK / ADA) | 3.9055 DKK |
Hong Kong dollar (HKD / ADA) | 4.2591 HKD |
Hungarian forint (HUF / ADA) | 206.84 HUF |
Chinese Yuan Renminbi (CNY / ADA) | 3.6583 CNY |
Indian Rupee (INR / ADA) | 43.202 INR |
Indonesian rupiah (IDR / ADA) | 7991.7 IDR |
Israeli new shekel (ILS / ADA) | 1.7573 ILS |
Japanese yen (JPY / ADA) | 71.677 JPY |
Malaysian ringgit (MYR / ADA) | 2.413 MYR |
Mexican peso (MXN / ADA) | 10.84 MXN |
New Zealand dollar (NZD / ADA) | 0.84215 NZD |
Nokia Corporation (NOK / ADA) | 5.1477 NOK |
Philippine peso (PHP / ADA) | 30.037 PHP |
Polish złoty (PLN / ADA) | 2.4592 PLN |
Romanian leu (RON / ADA) | 2.5752 RON |
Russian ruble (RUB / ADA) | 32.911 RUB |
Singapore dollar (SGD / ADA) | 0.74308 SGD |
South African Rand (ZAR / ADA) | 8.7838 ZAR |
South Korean won (KRW / ADA) | 705.98 KRW |
Swedish krona (SEK / ADA) | 5.4378 SEK |
Swiss franc (CHF / ADA) | 0.50975 CHF |
Thai baht (THB / ADA) | 19.066 THB |
Turkish lira (TRY / ADA) | 9.748 TRY |
Prices (cryptocurrency) | ||
---|---|---|
Bitcoin (BTC / ADA) | 0.00002193 BTC | |
Advanced Micro Devices (AMD / ADA) | 220.45 AMD | |
BitSend (BSD / ADA) | 0.54275 BSD | |
DobbsCoin (BOB / ADA) | 3.7503 BOB | |
NIO (NIO / ADA) | 19.487 NIO | |
Polker (PKR / ADA) | 117.91 PKR | |
Steem Dollars (SBD / ADA) | 4.4754 SBD |
Current course of cryptocurrency ADA. Price evolution (chart USD/ADA) - current value.