FunFair (FUN)
1 FUN = 0.0051334 USD -2 %
FunFair is platform for simple creating block chain casinos.
If you want to start trading now, you can get 10% discount on trading fees with our referral link to the largest crypto exchangee
Prices (real currency) | |
---|---|
US Dollar (USD / FUN) | 0.0051334 USD |
Euro (EUR / FUN) | 0.00476484 EUR |
Česká koruna (CZK / FUN) | 0.11624 CZK |
Australian dollar (AUD / FUN) | 0.00779797 AUD |
Brazilian real (BRL / FUN) | 0.02531488 BRL |
British Pound (GBP / FUN) | 0.00409101 GBP |
Bulgarian lev (BGN / FUN) | 0.00933324 BGN |
Canadian dollar (CAD / FUN) | 0.0069786 CAD |
Croatian kuna (HRK / FUN) | 0.0361472 HRK |
Danish krone (DKK / FUN) | 0.03555704 DKK |
Hong Kong dollar (HKD / FUN) | 0.04009342 HKD |
Hungarian forint (HUF / FUN) | 1.8188 HUF |
Chinese Yuan Renminbi (CNY / FUN) | 0.03663505 CNY |
Indian Rupee (INR / FUN) | 0.42828 INR |
Indonesian rupiah (IDR / FUN) | 79.942 IDR |
Israeli new shekel (ILS / FUN) | 0.01902454 ILS |
Japanese yen (JPY / FUN) | 0.74365 JPY |
Malaysian ringgit (MYR / FUN) | 0.02394752 MYR |
Mexican peso (MXN / FUN) | 0.08905445 MXN |
New Zealand dollar (NZD / FUN) | 0.0083756 NZD |
Nokia Corporation (NOK / FUN) | 0.05613094 NOK |
Philippine peso (PHP / FUN) | 0.28518 PHP |
Polish złoty (PLN / FUN) | 0.02067417 PLN |
Romanian leu (RON / FUN) | 0.02369477 RON |
Russian ruble (RUB / FUN) | 0.47307 RUB |
Singapore dollar (SGD / FUN) | 0.00688408 SGD |
South African Rand (ZAR / FUN) | 0.09734 ZAR |
South Korean won (KRW / FUN) | 6.7641 KRW |
Swedish krona (SEK / FUN) | 0.05373082 SEK |
Swiss franc (CHF / FUN) | 0.00451771 CHF |
Thai baht (THB / FUN) | 0.18305 THB |
Turkish lira (TRY / FUN) | 0.1485 TRY |
Prices (cryptocurrency) | ||
---|---|---|
Advanced Micro Devices (AMD / FUN) | 2.0727 AMD | |
BitSend (BSD / FUN) | 0.00513793 BSD | |
DobbsCoin (BOB / FUN) | 0.03550283 BOB | |
NIO (NIO / FUN) | 0.18802 NIO | |
Polker (PKR / FUN) | 1.4579 PKR | |
Steem Dollars (SBD / FUN) | 0.04351043 SBD |
Current course of cryptocurrency FUN. Price evolution (chart USD/FUN) - current value.