Ethereum (ETH)
1 ETH = 1678.6 USD +2.9 %
Ethereum is decentralized platform based on block chain technology. It is a platform for smart contracts and it has several usage.
Wenn Sie jetzt mit dem Handel beginnen möchten, erhalten Sie 10% Rabatt auf die Handelsgebühren über unseren Empfehlungslink zur größten Krypto-Börse
Kurse (reale Währung) | |
---|---|
US Dollar (USD / ETH) | 1678.6 USD |
Euro (EUR / ETH) | 1564.4 EUR |
Česká koruna (CZK / ETH) | 37225 CZK |
Australian dollar (AUD / ETH) | 2412.5 AUD |
Brazilian real (BRL / ETH) | 8746.4 BRL |
British Pound (GBP / ETH) | 1392.7 GBP |
Bulgarian lev (BGN / ETH) | 3060.5 BGN |
Canadian dollar (CAD / ETH) | 2248.7 CAD |
Croatian kuna (HRK / ETH) | 11821 HRK |
Danish krone (DKK / ETH) | 11642 DKK |
Hong Kong dollar (HKD / ETH) | 13175 HKD |
Hungarian forint (HUF / ETH) | 613057 HUF |
Chinese Yuan Renminbi (CNY / ETH) | 11402 CNY |
Indian Rupee (INR / ETH) | 138886 INR |
Indonesian rupiah (IDR / ETH) | 25435063 IDR |
Israeli new shekel (ILS / ETH) | 5839.7 ILS |
Japanese yen (JPY / ETH) | 220138 JPY |
Malaysian ringgit (MYR / ETH) | 7222.7 MYR |
Mexican peso (MXN / ETH) | 31704 MXN |
New Zealand dollar (NZD / ETH) | 2653.4 NZD |
Nokia Corporation (NOK / ETH) | 17323 NOK |
Philippine peso (PHP / ETH) | 92345 PHP |
Polish złoty (PLN / ETH) | 7431.4 PLN |
Romanian leu (RON / ETH) | 7661.1 RON |
Russian ruble (RUB / ETH) | 121082 RUB |
Singapore dollar (SGD / ETH) | 2223.2 SGD |
South African Rand (ZAR / ETH) | 29445 ZAR |
South Korean won (KRW / ETH) | 2107821 KRW |
Swedish krona (SEK / ETH) | 17761 SEK |
Swiss franc (CHF / ETH) | 1547.6 CHF |
Thai baht (THB / ETH) | 56228 THB |
Turkish lira (TRY / ETH) | 31605 TRY |
Kurse (Kryptowährung) | ||
---|---|---|
Bitcoin (BTC / ETH) | 0.0721825 BTC | |
Cardano (ADA / ETH) | 0.0002385 ADA | |
Litecoin (LTC / ETH) | 0.06031787 LTC | |
Polkadot (DOT / ETH) | 0.00413075 DOT | |
XRP (XRP / ETH) | 0.00023917 XRP | |
0x Protocol (ZRX / ETH) | 0.00015449 ZRX | |
1inch (1INCH / ETH) | 0.00035001 1INCH | |
Aave Token (AAVE / ETH) | 0.0526375 AAVE | |
Advanced Micro Devices (AMD / ETH) | 664505 AMD | |
Amp (AMP / ETH) | 0.00000305 AMP | |
Ankr (ANKR / ETH) | 0.00001925 ANKR | |
Aragon (ANT / ETH) | 0.00184597 ANT | |
ArdCoin (ARDX / ETH) | 0.00000507 ARDX | |
Augur v2 (REPV2 / ETH) | 0.00528873 REPV2 | |
Avalanche (AVAX / ETH) | 0.0123997 AVAX | |
Aventus Utility Token (AVT / ETH) | 0.00080732 AVT | |
Balancer (BAL / ETH) | 0.00411328 BAL | |
Bancor (BNT / ETH) | 0.00028968 BNT | |
Band Protocol (BAND / ETH) | 0.00133935 BAND | |
BarnBridge (BOND / ETH) | 0.00281576 BOND | |
Basic Attention Token (BAT / ETH) | 0.00018499 BAT | |
Bitcoin Cash (BCHN) (BCH / ETH) | 0.08057201 BCH | |
Bitcoin SV (BSV / ETH) | 0.0256479 BSV | |
BitSend (BSD / ETH) | 1678.1 BSD | |
Bitspawn (SPWN / ETH) | 0.00000021 SPWN | |
Celo Dollar (CUSD / ETH) | 0.00464999 CUSD | |
Celo Native Asset (CELO / ETH) | 0.00048628 CELO | |
Celsius Network (CEL / ETH) | 0.00035996 CEL | |
Civic (CVC / ETH) | 0.00007274 CVC | |
Compound (COMP / ETH) | 0.03444305 COMP | |
Cosmos (ATOM / ETH) | 0.00895655 ATOM | |
Cosplay Token (COT / ETH) | 0.00002155 COT | |
Cronos (CRO / ETH) | 0.00004951 CRO | |
Curve DAO Token (CRV / ETH) | 0.00073043 CRV | |
DAI (DAI / ETH) | 0.00059024 DAI | |
Dash (DASH / ETH) | 0.03939962 DASH | |
Data Exchange Token (DTX / ETH) | 0.00000532 DTX | |
Decentraland (MANA / ETH) | 0.000474 MANA | |
DeFiChain (DFI / ETH) | 0.00035932 DFI | |
DigiByte (DGB / ETH) | 0.00000673 DGB | |
Digital Reserve Currency (DRC / ETH) | 0.00000022 DRC | |
DobbsCoin (BOB / ETH) | 11596 BOB | |
Dogecoin (DOGE / ETH) | 0.00005533 DOGE | |
Enjin (ENJ / ETH) | 0.00030908 ENJ | |
EOS (EOS / ETH) | 0.00066442 EOS | |
EQIFi Token (EQX / ETH) | 0.00000619 EQX | |
Ethereum Classic (ETC / ETH) | 0.01369604 ETC | |
Filecoin (FIL / ETH) | 0.00318034 FIL | |
GazeTV (GAZE / ETH) | 0.00000015 GAZE | |
Gnosis (GNO / ETH) | 0.0714911 GNO | |
Golem Network Token (GLM / ETH) | 0.00015706 GLM | |
Handshake (HNS / ETH) | 0.00001739 HNS | |
Hedera (HBAR / ETH) | 0.00004431 HBAR | |
Chainlink (LINK / ETH) | 0.00428976 LINK | |
Inverse Finance (INV / ETH) | 0.02522148 INV | |
Jasmy (JASMY / ETH) | 0.00000478 JASMY | |
KeeperDAO (ROOK / ETH) | 0.01020987 ROOK | |
Kusama (KSM / ETH) | 0.02100392 KSM | |
Kyber Network Crystal (KNC / ETH) | 0.00056568 KNC | |
LBRY Credits (LBC / ETH) | 0.000015 LBC | |
Linework Coin (LWC / ETH) | 0.00015818 LWC | |
Maker (MKR / ETH) | 0.4873 MKR | |
MARS4 (MARS4 / ETH) | 0.00000062 MARS4 | |
Metronome (MET / ETH) | 0.00003315 MET | |
MNFT (MNFT / ETH) | 0.00000001 MNFT | |
Modex (MODEX / ETH) | 0.00000863 MODEX | |
Morpheus.Network (MNW / ETH) | 0.00125976 MNW | |
NEM (XEM / ETH) | 0.00002512 XEM | |
Neo (NEO / ETH) | 0.00545892 NEO | |
NFTX (NFTX / ETH) | 0.34257 NFTX | |
NIO (NIO / ETH) | 61102 NIO | |
Numeraire (NMR / ETH) | 0.01511959 NMR | |
O3 Swap (O3 / ETH) | 0.00004363 O3 | |
OMG Network (OMG / ETH) | 0.00099256 OMG | |
Onyxcoin (XCN / ETH) | 0.00000857 XCN | |
Origin Protocol (OGN / ETH) | 0.00008831 OGN | |
OriginTrail (TRAC / ETH) | 0.00018499 TRAC | |
Panther Protocol (ZKP / ETH) | 0.00001633 ZKP | |
PolkaCity (POLC / ETH) | 0.00001935 POLC | |
Polker (PKR / ETH) | 464129 PKR | |
Polygon (MATIC / ETH) | 0.00076634 MATIC | |
poundtoken (GBPT / ETH) | 0.00071823 GBPT | |
PowerLedger (POWR / ETH) | 0.00012189 POWR | |
Public Mint (MINT / ETH) | 0.00001089 MINT | |
Pundi X Token (PUNDIX / ETH) | 0.00029887 PUNDIX | |
Qtum (QTUM / ETH) | 0.00179496 QTUM | |
Quant (QNT / ETH) | 0.08427761 QNT | |
RAMP (RAMP / ETH) | 0.00005648 RAMP | |
Rari Governance Token (RGT / ETH) | 0.00023035 RGT | |
RavenCoin (RVN / ETH) | 0.00001915 RVN | |
Ren V1 (REN / ETH) | 0.00006008 REN | |
SENSO (SENSO / ETH) | 0.00012295 SENSO | |
Siacoin (SC / ETH) | 0.00000313 SC | |
SimbCoin Swap (SMBSWAP / ETH) | 0.00000248 SMBSWAP | |
Sirin Token (SRN / ETH) | 0.00000285 SRN | |
Solve.Care (SOLVE / ETH) | 0.0000206 SOLVE | |
Status Network Token (SNT / ETH) | 0.0000181 SNT | |
Steem Dollars (SBD / ETH) | 13760 SBD | |
Stellar Lumens (XLM / ETH) | 0.00005543 XLM | |
StormX (STMX / ETH) | 0.00000396 STMX | |
Stratis (STRAX / ETH) | 0.00035772 STRAX | |
Sushi (SUSHI / ETH) | 0.00092674 SUSHI | |
Symbol (XYM / ETH) | 0.00002753 XYM | |
Synthetix Network Token (SNX / ETH) | 0.00170517 SNX | |
TenX Pay Token (PAY / ETH) | 0.00001351 PAY | |
Tezos (XTZ / ETH) | 0.00074125 XTZ | |
The Graph (GRT / ETH) | 0.00012381 GRT | |
TRON (TRX / ETH) | 0.00003931 TRX | |
TrueUSD (TUSD / ETH) | 0.00059262 TUSD | |
UMA (UMA / ETH) | 0.00124614 UMA | |
Unibright (UBT / ETH) | 0.00011222 UBT | |
Uniswap (UNI / ETH) | 0.00415323 UNI | |
UniX Gaming (UNIX / ETH) | 0.00002605 UNIX | |
USD Coin (USDC / ETH) | 0.00059474 USDC | |
VeChain (VET / ETH) | 0.00001587 VET | |
VERA (VRA / ETH) | 0.00000551 VRA | |
Verge (XVG / ETH) | 0.00000198 XVG | |
Vesper Finance (VSP / ETH) | 0.00044836 VSP | |
Waves (WAVES / ETH) | 0.00166782 WAVES | |
WAX (WAXP / ETH) | 0.0000485 WAXP | |
Wrapped ACME (WACME / ETH) | 0.00002809 WACME | |
Wrapped Bitcoin (WBTC / ETH) | 15.41 WBTC | |
xSigma (SIG / ETH) | 0.00000387 SIG | |
YFLink (YFL / ETH) | 0.00800281 YFL | |
ZCash (ZEC / ETH) | 0.02764818 ZEC |
Aktueller Kryptowährungskurs ETH. Preisentwicklung (Diagramm USD/ETH) - aktueller Wert.