Ethereum (ETH)
1 ETH = 1679.9 USD +2.8 %
Ethereum is decentralized platform based on block chain technology. It is a platform for smart contracts and it has several usage.
Wenn Sie jetzt mit dem Handel beginnen möchten, erhalten Sie 10% Rabatt auf die Handelsgebühren über unseren Empfehlungslink zur größten Krypto-Börse
Kurse (reale Währung) | |
---|---|
US Dollar (USD / ETH) | 1679.9 USD |
Euro (EUR / ETH) | 1565.7 EUR |
Česká koruna (CZK / ETH) | 37254 CZK |
Australian dollar (AUD / ETH) | 2414.4 AUD |
Brazilian real (BRL / ETH) | 8753.2 BRL |
British Pound (GBP / ETH) | 1393.4 GBP |
Bulgarian lev (BGN / ETH) | 3062.9 BGN |
Canadian dollar (CAD / ETH) | 2250.4 CAD |
Croatian kuna (HRK / ETH) | 11830 HRK |
Danish krone (DKK / ETH) | 11651 DKK |
Hong Kong dollar (HKD / ETH) | 13185 HKD |
Hungarian forint (HUF / ETH) | 613531 HUF |
Chinese Yuan Renminbi (CNY / ETH) | 11411 CNY |
Indian Rupee (INR / ETH) | 138993 INR |
Indonesian rupiah (IDR / ETH) | 25454762 IDR |
Israeli new shekel (ILS / ETH) | 5844.2 ILS |
Japanese yen (JPY / ETH) | 220295 JPY |
Malaysian ringgit (MYR / ETH) | 7228.3 MYR |
Mexican peso (MXN / ETH) | 31729 MXN |
New Zealand dollar (NZD / ETH) | 2655.4 NZD |
Nokia Corporation (NOK / ETH) | 17336 NOK |
Philippine peso (PHP / ETH) | 92416 PHP |
Polish złoty (PLN / ETH) | 7437.2 PLN |
Romanian leu (RON / ETH) | 7667 RON |
Russian ruble (RUB / ETH) | 121176 RUB |
Singapore dollar (SGD / ETH) | 2225 SGD |
South African Rand (ZAR / ETH) | 29468 ZAR |
South Korean won (KRW / ETH) | 2109454 KRW |
Swedish krona (SEK / ETH) | 17775 SEK |
Swiss franc (CHF / ETH) | 1548.8 CHF |
Thai baht (THB / ETH) | 56272 THB |
Turkish lira (TRY / ETH) | 31629 TRY |
Kurse (Kryptowährung) | ||
---|---|---|
Bitcoin (BTC / ETH) | 0.072206 BTC | |
Cardano (ADA / ETH) | 0.00023746 ADA | |
Litecoin (LTC / ETH) | 0.060555 LTC | |
Polkadot (DOT / ETH) | 0.00413773 DOT | |
XRP (XRP / ETH) | 0.00023897 XRP | |
0x Protocol (ZRX / ETH) | 0.00015423 ZRX | |
1inch (1INCH / ETH) | 0.00034839 1INCH | |
Aave Token (AAVE / ETH) | 0.05282456 AAVE | |
Advanced Micro Devices (AMD / ETH) | 665019 AMD | |
Amp (AMP / ETH) | 0.00000306 AMP | |
Ankr (ANKR / ETH) | 0.00001906 ANKR | |
Aragon (ANT / ETH) | 0.00184006 ANT | |
ArdCoin (ARDX / ETH) | 0.00000507 ARDX | |
Augur v2 (REPV2 / ETH) | 0.00529498 REPV2 | |
Avalanche (AVAX / ETH) | 0.01240979 AVAX | |
Aventus Utility Token (AVT / ETH) | 0.00080512 AVT | |
Balancer (BAL / ETH) | 0.00417455 BAL | |
Bancor (BNT / ETH) | 0.00028883 BNT | |
Band Protocol (BAND / ETH) | 0.00132255 BAND | |
BarnBridge (BOND / ETH) | 0.0028086 BOND | |
Basic Attention Token (BAT / ETH) | 0.00018735 BAT | |
Bitcoin Cash (BCHN) (BCH / ETH) | 0.08056709 BCH | |
Bitcoin SV (BSV / ETH) | 0.02589055 BSV | |
BitSend (BSD / ETH) | 1679.4 BSD | |
Bitspawn (SPWN / ETH) | 0.00000021 SPWN | |
Celo Dollar (CUSD / ETH) | 0.00464999 CUSD | |
Celo Native Asset (CELO / ETH) | 0.00046583 CELO | |
Celsius Network (CEL / ETH) | 0.00035271 CEL | |
Civic (CVC / ETH) | 0.00007262 CVC | |
Compound (COMP / ETH) | 0.03449703 COMP | |
Cosmos (ATOM / ETH) | 0.0089807 ATOM | |
Cosplay Token (COT / ETH) | 0.00002155 COT | |
Cronos (CRO / ETH) | 0.00004951 CRO | |
Curve DAO Token (CRV / ETH) | 0.00073011 CRV | |
DAI (DAI / ETH) | 0.00059041 DAI | |
Dash (DASH / ETH) | 0.03945861 DASH | |
Data Exchange Token (DTX / ETH) | 0.00000532 DTX | |
Decentraland (MANA / ETH) | 0.0004745 MANA | |
DeFiChain (DFI / ETH) | 0.00035972 DFI | |
DigiByte (DGB / ETH) | 0.00000673 DGB | |
Digital Reserve Currency (DRC / ETH) | 0.00000022 DRC | |
DobbsCoin (BOB / ETH) | 11605 BOB | |
Dogecoin (DOGE / ETH) | 0.00005531 DOGE | |
Enjin (ENJ / ETH) | 0.00030909 ENJ | |
EOS (EOS / ETH) | 0.00066489 EOS | |
EQIFi Token (EQX / ETH) | 0.00000619 EQX | |
Ethereum Classic (ETC / ETH) | 0.01363874 ETC | |
Filecoin (FIL / ETH) | 0.00330595 FIL | |
GazeTV (GAZE / ETH) | 0.00000015 GAZE | |
Gnosis (GNO / ETH) | 0.0715918 GNO | |
Golem Network Token (GLM / ETH) | 0.00015688 GLM | |
Handshake (HNS / ETH) | 0.00001737 HNS | |
Hedera (HBAR / ETH) | 0.00004383 HBAR | |
Chainlink (LINK / ETH) | 0.00426099 LINK | |
Inverse Finance (INV / ETH) | 0.02522149 INV | |
Jasmy (JASMY / ETH) | 0.00000486 JASMY | |
KeeperDAO (ROOK / ETH) | 0.01020987 ROOK | |
Kusama (KSM / ETH) | 0.02100392 KSM | |
Kyber Network Crystal (KNC / ETH) | 0.00055117 KNC | |
LBRY Credits (LBC / ETH) | 0.000015 LBC | |
Linework Coin (LWC / ETH) | 0.00015818 LWC | |
Maker (MKR / ETH) | 0.48677 MKR | |
MARS4 (MARS4 / ETH) | 0.00000063 MARS4 | |
Metronome (MET / ETH) | 0.00003315 MET | |
MNFT (MNFT / ETH) | 0.00000001 MNFT | |
Modex (MODEX / ETH) | 0.00000862 MODEX | |
Morpheus.Network (MNW / ETH) | 0.00125635 MNW | |
NEM (XEM / ETH) | 0.00002489 XEM | |
Neo (NEO / ETH) | 0.00546742 NEO | |
NFTX (NFTX / ETH) | 0.34257 NFTX | |
NIO (NIO / ETH) | 61150 NIO | |
Numeraire (NMR / ETH) | 0.01546719 NMR | |
O3 Swap (O3 / ETH) | 0.00004363 O3 | |
OMG Network (OMG / ETH) | 0.00098673 OMG | |
Onyxcoin (XCN / ETH) | 0.00000858 XCN | |
Origin Protocol (OGN / ETH) | 0.00008901 OGN | |
OriginTrail (TRAC / ETH) | 0.00018135 TRAC | |
Panther Protocol (ZKP / ETH) | 0.00001633 ZKP | |
PolkaCity (POLC / ETH) | 0.00001935 POLC | |
Polker (PKR / ETH) | 464489 PKR | |
Polygon (MATIC / ETH) | 0.00075658 MATIC | |
poundtoken (GBPT / ETH) | 0.00071781 GBPT | |
PowerLedger (POWR / ETH) | 0.00012339 POWR | |
Public Mint (MINT / ETH) | 0.00000972 MINT | |
Pundi X Token (PUNDIX / ETH) | 0.00029886 PUNDIX | |
Qtum (QTUM / ETH) | 0.0017926 QTUM | |
Quant (QNT / ETH) | 0.08452816 QNT | |
RAMP (RAMP / ETH) | 0.00005648 RAMP | |
Rari Governance Token (RGT / ETH) | 0.00023035 RGT | |
RavenCoin (RVN / ETH) | 0.00001916 RVN | |
Ren V1 (REN / ETH) | 0.00006008 REN | |
SENSO (SENSO / ETH) | 0.00012227 SENSO | |
Siacoin (SC / ETH) | 0.00000316 SC | |
SimbCoin Swap (SMBSWAP / ETH) | 0.00000248 SMBSWAP | |
Sirin Token (SRN / ETH) | 0.00000284 SRN | |
Solve.Care (SOLVE / ETH) | 0.00002058 SOLVE | |
Status Network Token (SNT / ETH) | 0.00001806 SNT | |
Steem Dollars (SBD / ETH) | 13770 SBD | |
Stellar Lumens (XLM / ETH) | 0.00005519 XLM | |
StormX (STMX / ETH) | 0.00000396 STMX | |
Stratis (STRAX / ETH) | 0.00035403 STRAX | |
Sushi (SUSHI / ETH) | 0.00091602 SUSHI | |
Symbol (XYM / ETH) | 0.00002755 XYM | |
Synthetix Network Token (SNX / ETH) | 0.00146733 SNX | |
TenX Pay Token (PAY / ETH) | 0.00001351 PAY | |
Tezos (XTZ / ETH) | 0.00073673 XTZ | |
The Graph (GRT / ETH) | 0.00012155 GRT | |
TRON (TRX / ETH) | 0.00003924 TRX | |
TrueUSD (TUSD / ETH) | 0.00059323 TUSD | |
UMA (UMA / ETH) | 0.00124513 UMA | |
Unibright (UBT / ETH) | 0.00011228 UBT | |
Uniswap (UNI / ETH) | 0.00414658 UNI | |
UniX Gaming (UNIX / ETH) | 0.00002605 UNIX | |
USD Coin (USDC / ETH) | 0.00059557 USDC | |
VeChain (VET / ETH) | 0.00001492 VET | |
VERA (VRA / ETH) | 0.0000056 VRA | |
Verge (XVG / ETH) | 0.00000199 XVG | |
Vesper Finance (VSP / ETH) | 0.00044836 VSP | |
Waves (WAVES / ETH) | 0.00163219 WAVES | |
WAX (WAXP / ETH) | 0.00004826 WAXP | |
Wrapped ACME (WACME / ETH) | 0.0000281 WACME | |
Wrapped Bitcoin (WBTC / ETH) | 15.41 WBTC | |
xSigma (SIG / ETH) | 0.00000387 SIG | |
YFLink (YFL / ETH) | 0.00800281 YFL | |
ZCash (ZEC / ETH) | 0.02697965 ZEC |
Aktueller Kryptowährungskurs ETH. Preisentwicklung (Diagramm USD/ETH) - aktueller Wert.