Ethereum (ETH)
1 ETH = 1679.6 USD +2.8 %
Ethereum is decentralized platform based on block chain technology. It is a platform for smart contracts and it has several usage.
Wenn Sie jetzt mit dem Handel beginnen möchten, erhalten Sie 10% Rabatt auf die Handelsgebühren über unseren Empfehlungslink zur größten Krypto-Börse
Kurse (reale Währung) | |
---|---|
US Dollar (USD / ETH) | 1679.6 USD |
Euro (EUR / ETH) | 1565.4 EUR |
Česká koruna (CZK / ETH) | 37247 CZK |
Australian dollar (AUD / ETH) | 2413.9 AUD |
Brazilian real (BRL / ETH) | 8751.6 BRL |
British Pound (GBP / ETH) | 1393.4 GBP |
Bulgarian lev (BGN / ETH) | 3062.3 BGN |
Canadian dollar (CAD / ETH) | 2250 CAD |
Croatian kuna (HRK / ETH) | 11828 HRK |
Danish krone (DKK / ETH) | 11649 DKK |
Hong Kong dollar (HKD / ETH) | 13183 HKD |
Hungarian forint (HUF / ETH) | 613422 HUF |
Chinese Yuan Renminbi (CNY / ETH) | 11409 CNY |
Indian Rupee (INR / ETH) | 138969 INR |
Indonesian rupiah (IDR / ETH) | 25450216 IDR |
Israeli new shekel (ILS / ETH) | 5843.2 ILS |
Japanese yen (JPY / ETH) | 220281 JPY |
Malaysian ringgit (MYR / ETH) | 7227 MYR |
Mexican peso (MXN / ETH) | 31723 MXN |
New Zealand dollar (NZD / ETH) | 2655 NZD |
Nokia Corporation (NOK / ETH) | 17333 NOK |
Philippine peso (PHP / ETH) | 92400 PHP |
Polish złoty (PLN / ETH) | 7435.8 PLN |
Romanian leu (RON / ETH) | 7665.6 RON |
Russian ruble (RUB / ETH) | 121154 RUB |
Singapore dollar (SGD / ETH) | 2224.6 SGD |
South African Rand (ZAR / ETH) | 29463 ZAR |
South Korean won (KRW / ETH) | 2109077 KRW |
Swedish krona (SEK / ETH) | 17772 SEK |
Swiss franc (CHF / ETH) | 1548.6 CHF |
Thai baht (THB / ETH) | 56262 THB |
Turkish lira (TRY / ETH) | 31624 TRY |
Kurse (Kryptowährung) | ||
---|---|---|
Bitcoin (BTC / ETH) | 0.0722025 BTC | |
Cardano (ADA / ETH) | 0.00023746 ADA | |
Litecoin (LTC / ETH) | 0.06058611 LTC | |
Polkadot (DOT / ETH) | 0.00413773 DOT | |
XRP (XRP / ETH) | 0.00023854 XRP | |
0x Protocol (ZRX / ETH) | 0.00015423 ZRX | |
1inch (1INCH / ETH) | 0.00034839 1INCH | |
Aave Token (AAVE / ETH) | 0.05282456 AAVE | |
Advanced Micro Devices (AMD / ETH) | 664900 AMD | |
Amp (AMP / ETH) | 0.00000306 AMP | |
Ankr (ANKR / ETH) | 0.00001907 ANKR | |
Aragon (ANT / ETH) | 0.00183924 ANT | |
ArdCoin (ARDX / ETH) | 0.00000507 ARDX | |
Augur v2 (REPV2 / ETH) | 0.00529443 REPV2 | |
Avalanche (AVAX / ETH) | 0.01240978 AVAX | |
Aventus Utility Token (AVT / ETH) | 0.00080512 AVT | |
Balancer (BAL / ETH) | 0.00417539 BAL | |
Bancor (BNT / ETH) | 0.00028883 BNT | |
Band Protocol (BAND / ETH) | 0.00132167 BAND | |
BarnBridge (BOND / ETH) | 0.00281514 BOND | |
Basic Attention Token (BAT / ETH) | 0.00018717 BAT | |
Bitcoin Cash (BCHN) (BCH / ETH) | 0.08055373 BCH | |
Bitcoin SV (BSV / ETH) | 0.02589055 BSV | |
BitSend (BSD / ETH) | 1679.1 BSD | |
Bitspawn (SPWN / ETH) | 0.00000021 SPWN | |
Celo Dollar (CUSD / ETH) | 0.00464999 CUSD | |
Celo Native Asset (CELO / ETH) | 0.00046607 CELO | |
Celsius Network (CEL / ETH) | 0.00035991 CEL | |
Civic (CVC / ETH) | 0.00007262 CVC | |
Compound (COMP / ETH) | 0.03449703 COMP | |
Cosmos (ATOM / ETH) | 0.00897233 ATOM | |
Cosplay Token (COT / ETH) | 0.00002155 COT | |
Cronos (CRO / ETH) | 0.00004951 CRO | |
Curve DAO Token (CRV / ETH) | 0.00073011 CRV | |
DAI (DAI / ETH) | 0.00058984 DAI | |
Dash (DASH / ETH) | 0.03945861 DASH | |
Data Exchange Token (DTX / ETH) | 0.00000532 DTX | |
Decentraland (MANA / ETH) | 0.0004745 MANA | |
DeFiChain (DFI / ETH) | 0.00036083 DFI | |
DigiByte (DGB / ETH) | 0.00000676 DGB | |
Digital Reserve Currency (DRC / ETH) | 0.00000022 DRC | |
DobbsCoin (BOB / ETH) | 11603 BOB | |
Dogecoin (DOGE / ETH) | 0.00005531 DOGE | |
Enjin (ENJ / ETH) | 0.00030909 ENJ | |
EOS (EOS / ETH) | 0.00066489 EOS | |
EQIFi Token (EQX / ETH) | 0.00000619 EQX | |
Ethereum Classic (ETC / ETH) | 0.01364826 ETC | |
Filecoin (FIL / ETH) | 0.00330345 FIL | |
GazeTV (GAZE / ETH) | 0.00000015 GAZE | |
Gnosis (GNO / ETH) | 0.0715918 GNO | |
Golem Network Token (GLM / ETH) | 0.00015688 GLM | |
Handshake (HNS / ETH) | 0.00001747 HNS | |
Hedera (HBAR / ETH) | 0.00004394 HBAR | |
Chainlink (LINK / ETH) | 0.00426154 LINK | |
Inverse Finance (INV / ETH) | 0.02522149 INV | |
Jasmy (JASMY / ETH) | 0.00000488 JASMY | |
KeeperDAO (ROOK / ETH) | 0.01020987 ROOK | |
Kusama (KSM / ETH) | 0.02100392 KSM | |
Kyber Network Crystal (KNC / ETH) | 0.00055231 KNC | |
LBRY Credits (LBC / ETH) | 0.000015 LBC | |
Linework Coin (LWC / ETH) | 0.00015818 LWC | |
Maker (MKR / ETH) | 0.48677 MKR | |
MARS4 (MARS4 / ETH) | 0.00000063 MARS4 | |
Metronome (MET / ETH) | 0.00003315 MET | |
MNFT (MNFT / ETH) | 0.00000001 MNFT | |
Modex (MODEX / ETH) | 0.00001163 MODEX | |
Morpheus.Network (MNW / ETH) | 0.00125615 MNW | |
NEM (XEM / ETH) | 0.00002498 XEM | |
Neo (NEO / ETH) | 0.00546742 NEO | |
NFTX (NFTX / ETH) | 0.34257 NFTX | |
NIO (NIO / ETH) | 61139 NIO | |
Numeraire (NMR / ETH) | 0.01565565 NMR | |
O3 Swap (O3 / ETH) | 0.00004363 O3 | |
OMG Network (OMG / ETH) | 0.00098671 OMG | |
Onyxcoin (XCN / ETH) | 0.00000881 XCN | |
Origin Protocol (OGN / ETH) | 0.00008901 OGN | |
OriginTrail (TRAC / ETH) | 0.00018129 TRAC | |
Panther Protocol (ZKP / ETH) | 0.00001633 ZKP | |
PolkaCity (POLC / ETH) | 0.00001935 POLC | |
Polker (PKR / ETH) | 464406 PKR | |
Polygon (MATIC / ETH) | 0.00075735 MATIC | |
poundtoken (GBPT / ETH) | 0.00066966 GBPT | |
PowerLedger (POWR / ETH) | 0.00012262 POWR | |
Public Mint (MINT / ETH) | 0.00000951 MINT | |
Pundi X Token (PUNDIX / ETH) | 0.00029886 PUNDIX | |
Qtum (QTUM / ETH) | 0.0017926 QTUM | |
Quant (QNT / ETH) | 0.08448368 QNT | |
RAMP (RAMP / ETH) | 0.00005648 RAMP | |
Rari Governance Token (RGT / ETH) | 0.00023035 RGT | |
RavenCoin (RVN / ETH) | 0.00001916 RVN | |
Ren V1 (REN / ETH) | 0.00006008 REN | |
SENSO (SENSO / ETH) | 0.00012227 SENSO | |
Siacoin (SC / ETH) | 0.00000318 SC | |
SimbCoin Swap (SMBSWAP / ETH) | 0.00000248 SMBSWAP | |
Sirin Token (SRN / ETH) | 0.00000284 SRN | |
Solve.Care (SOLVE / ETH) | 0.00002053 SOLVE | |
Status Network Token (SNT / ETH) | 0.00001807 SNT | |
Steem Dollars (SBD / ETH) | 13768 SBD | |
Stellar Lumens (XLM / ETH) | 0.00005537 XLM | |
StormX (STMX / ETH) | 0.00000396 STMX | |
Stratis (STRAX / ETH) | 0.00035693 STRAX | |
Sushi (SUSHI / ETH) | 0.00091633 SUSHI | |
Symbol (XYM / ETH) | 0.00002755 XYM | |
Synthetix Network Token (SNX / ETH) | 0.00146733 SNX | |
TenX Pay Token (PAY / ETH) | 0.00001357 PAY | |
Tezos (XTZ / ETH) | 0.00073634 XTZ | |
The Graph (GRT / ETH) | 0.00012137 GRT | |
TRON (TRX / ETH) | 0.00003924 TRX | |
TrueUSD (TUSD / ETH) | 0.00059323 TUSD | |
UMA (UMA / ETH) | 0.00124483 UMA | |
Unibright (UBT / ETH) | 0.00011228 UBT | |
Uniswap (UNI / ETH) | 0.00414658 UNI | |
UniX Gaming (UNIX / ETH) | 0.00002605 UNIX | |
USD Coin (USDC / ETH) | 0.00059557 USDC | |
VeChain (VET / ETH) | 0.00001558 VET | |
VERA (VRA / ETH) | 0.0000056 VRA | |
Verge (XVG / ETH) | 0.00000198 XVG | |
Vesper Finance (VSP / ETH) | 0.00044836 VSP | |
Waves (WAVES / ETH) | 0.00163417 WAVES | |
WAX (WAXP / ETH) | 0.00004826 WAXP | |
Wrapped ACME (WACME / ETH) | 0.00002722 WACME | |
Wrapped Bitcoin (WBTC / ETH) | 15.41 WBTC | |
xSigma (SIG / ETH) | 0.00000387 SIG | |
YFLink (YFL / ETH) | 0.00800281 YFL | |
ZCash (ZEC / ETH) | 0.02694663 ZEC |
Aktueller Kryptowährungskurs ETH. Preisentwicklung (Diagramm USD/ETH) - aktueller Wert.