Cardano (ADA)
Cardano is decentralized platform on blockchain for inovators and visionaires. It was created by community of scientists, engineers and leading personalities. Cardano is the first project among cryptocurrencies, which is built as mission-critical. That is project, which must run reliably, since its outage or failure would mean economical threat, or in worse case loss of life or health.
It is named after italian mathematician Gerolamo Cardano and mathematician and the first programmer Ada Lovelace.
Cardano stored in wallets can be delegated on stake pool to earn rewards.
Cardano is divided into five phases - Byron (foundation), Shelley (decentralization), Goguen (smart contracts), Basho (scaling) and Voltaire (governance). Of which is now Cardano in Shelley phase and soon (in the beginning of second quart of 2021) is Goguen phase going to be finished.
Wenn Sie jetzt mit dem Handel beginnen möchten, erhalten Sie 10% Rabatt auf die Handelsgebühren über unseren Empfehlungslink zur größten Krypto-Börse
Kurse (reale Währung) | |
---|---|
US Dollar (USD / ADA) | 0.57496 USD |
Euro (EUR / ADA) | 0.5527 EUR |
Česká koruna (CZK / ADA) | 13.667 CZK |
Australian dollar (AUD / ADA) | 0.83008 AUD |
Brazilian real (BRL / ADA) | 2.9103 BRL |
British Pound (GBP / ADA) | 0.46994 GBP |
Bulgarian lev (BGN / ADA) | 1.0817 BGN |
Canadian dollar (CAD / ADA) | 0.74335 CAD |
Croatian kuna (HRK / ADA) | 4.1574 HRK |
Danish krone (DKK / ADA) | 4.1176 DKK |
Hong Kong dollar (HKD / ADA) | 4.5151 HKD |
Hungarian forint (HUF / ADA) | 213.16 HUF |
Chinese Yuan Renminbi (CNY / ADA) | 3.9049 CNY |
Indian Rupee (INR / ADA) | 44.569 INR |
Indonesian rupiah (IDR / ADA) | 8435.5 IDR |
Israeli new shekel (ILS / ADA) | 1.9594 ILS |
Japanese yen (JPY / ADA) | 74.405 JPY |
Malaysian ringgit (MYR / ADA) | 2.5296 MYR |
Mexican peso (MXN / ADA) | 11.561 MXN |
New Zealand dollar (NZD / ADA) | 0.91647 NZD |
Nokia Corporation (NOK / ADA) | 5.6229 NOK |
Philippine peso (PHP / ADA) | 30.128 PHP |
Polish złoty (PLN / ADA) | 2.5873 PLN |
Romanian leu (RON / ADA) | 2.7362 RON |
Russian ruble (RUB / ADA) | 37.672 RUB |
Singapore dollar (SGD / ADA) | 0.80215 SGD |
South African Rand (ZAR / ADA) | 9.2889 ZAR |
South Korean won (KRW / ADA) | 735.4 KRW |
Swedish krona (SEK / ADA) | 5.7886 SEK |
Swiss franc (CHF / ADA) | 0.5765 CHF |
Thai baht (THB / ADA) | 20.017 THB |
Turkish lira (TRY / ADA) | 8.9068 TRY |
Kurse (Kryptowährung) | ||
---|---|---|
Bitcoin (BTC / ADA) | 0.00001891 BTC | |
Ethereum (ETH / ADA) | 0.00027701 ETH | |
Advanced Micro Devices (AMD / ADA) | 262.25 AMD | |
BitSend (BSD / ADA) | 0.57476 BSD | |
DobbsCoin (BOB / ADA) | 3.9458 BOB | |
NIO (NIO / ADA) | 20.574 NIO | |
Polker (PKR / ADA) | 110.98 PKR | |
Steem Dollars (SBD / ADA) | 4.6744 SBD | |
Tether (USDT / ADA) | 0.57535 USDT |
Aktueller Kryptowährungskurs ADA. Preisentwicklung (Diagramm USD/ADA) - aktueller Wert.