Exchange Union (XUC)
1 XUC = 0.02880752 USD +15 %
If you want to start trading now, you can get 10% discount on trading fees with our referral link to the largest crypto exchangee
Prices (real currency) | |
---|---|
US Dollar (USD / XUC) | 0.02880752 USD |
Euro (EUR / XUC) | 0.02761632 EUR |
Česká koruna (CZK / XUC) | 0.68289 CZK |
Australian dollar (AUD / XUC) | 0.04134944 AUD |
Brazilian real (BRL / XUC) | 0.14568 BRL |
British Pound (GBP / XUC) | 0.0233858 GBP |
Bulgarian lev (BGN / XUC) | 0.05401467 BGN |
Canadian dollar (CAD / XUC) | 0.03703376 CAD |
Croatian kuna (HRK / XUC) | 0.20773 HRK |
Danish krone (DKK / XUC) | 0.20551 DKK |
Hong Kong dollar (HKD / XUC) | 0.22614 HKD |
Hungarian forint (HUF / XUC) | 10.77 HUF |
Chinese Yuan Renminbi (CNY / XUC) | 0.19549 CNY |
Indian Rupee (INR / XUC) | 2.2408 INR |
Indonesian rupiah (IDR / XUC) | 421.64 IDR |
Israeli new shekel (ILS / XUC) | 0.09766 ILS |
Japanese yen (JPY / XUC) | 3.7187 JPY |
Malaysian ringgit (MYR / XUC) | 0.1267 MYR |
Mexican peso (MXN / XUC) | 0.57704 MXN |
New Zealand dollar (NZD / XUC) | 0.04566941 NZD |
Nokia Corporation (NOK / XUC) | 0.28153 NOK |
Philippine peso (PHP / XUC) | 1.5112 PHP |
Polish złoty (PLN / XUC) | 0.12869 PLN |
Romanian leu (RON / XUC) | 0.13664 RON |
Russian ruble (RUB / XUC) | 1.8617 RUB |
Singapore dollar (SGD / XUC) | 0.04009414 SGD |
South African Rand (ZAR / XUC) | 0.46513 ZAR |
South Korean won (KRW / XUC) | 36.896 KRW |
Swedish krona (SEK / XUC) | 0.28961 SEK |
Swiss franc (CHF / XUC) | 0.02887866 CHF |
Thai baht (THB / XUC) | 0.9997 THB |
Turkish lira (TRY / XUC) | 0.44802 TRY |
Prices (cryptocurrency) | ||
---|---|---|
Bitcoin (BTC / XUC) | 0.00000095 BTC | |
Advanced Micro Devices (AMD / XUC) | 13.107 AMD | |
BitSend (BSD / XUC) | 0.02881553 BSD | |
DobbsCoin (BOB / XUC) | 0.1984 BOB | |
NIO (NIO / XUC) | 1.0302 NIO | |
Polker (PKR / XUC) | 5.5773 PKR | |
Steem Dollars (SBD / XUC) | 0.23392 SBD | |
Tether (USDT / XUC) | 0.02880752 USDT |
Current course of cryptocurrency XUC. Price evolution (chart USD/XUC) - current value.