Coinbase (COIN)
1 COIN = 64.652 USD -6.3 %
If you want to start trading now, you can get 10% discount on trading fees with our referral link to the largest crypto exchangee
Prices (real currency) | |
---|---|
US Dollar (USD / COIN) | 64.652 USD |
Euro (EUR / COIN) | 62.033 EUR |
Česká koruna (CZK / COIN) | 1533.9 CZK |
Australian dollar (AUD / COIN) | 92.881 AUD |
Brazilian real (BRL / COIN) | 327.23 BRL |
British Pound (GBP / COIN) | 52.53 GBP |
Bulgarian lev (BGN / COIN) | 121.33 BGN |
Canadian dollar (CAD / COIN) | 83.187 CAD |
Croatian kuna (HRK / COIN) | 466.61 HRK |
Danish krone (DKK / COIN) | 461.63 DKK |
Hong Kong dollar (HKD / COIN) | 507.96 HKD |
Hungarian forint (HUF / COIN) | 24193 HUF |
Chinese Yuan Renminbi (CNY / COIN) | 439.12 CNY |
Indian Rupee (INR / COIN) | 5033.4 INR |
Indonesian rupiah (IDR / COIN) | 947093 IDR |
Israeli new shekel (ILS / COIN) | 219.36 ILS |
Japanese yen (JPY / COIN) | 8353.1 JPY |
Malaysian ringgit (MYR / COIN) | 284.59 MYR |
Mexican peso (MXN / COIN) | 1296.2 MXN |
New Zealand dollar (NZD / COIN) | 102.58 NZD |
Nokia Corporation (NOK / COIN) | 632.38 NOK |
Philippine peso (PHP / COIN) | 3394.6 PHP |
Polish złoty (PLN / COIN) | 289.06 PLN |
Romanian leu (RON / COIN) | 306.93 RON |
Russian ruble (RUB / COIN) | 4181.8 RUB |
Singapore dollar (SGD / COIN) | 90.061 SGD |
South African Rand (ZAR / COIN) | 1044.8 ZAR |
South Korean won (KRW / COIN) | 82878 KRW |
Swedish krona (SEK / COIN) | 650.52 SEK |
Swiss franc (CHF / COIN) | 64.868 CHF |
Thai baht (THB / COIN) | 2245.6 THB |
Turkish lira (TRY / COIN) | 1006.4 TRY |
Prices (cryptocurrency) | ||
---|---|---|
Bitcoin (BTC / COIN) | 0.00222051 BTC | |
Advanced Micro Devices (AMD / COIN) | 29442 AMD | |
BitSend (BSD / COIN) | 64.726 BSD | |
DobbsCoin (BOB / COIN) | 445.64 BOB | |
NIO (NIO / COIN) | 2314 NIO | |
Polker (PKR / COIN) | 12528 PKR | |
Steem Dollars (SBD / COIN) | 525.45 SBD | |
Tether (USDT / COIN) | 64.709 USDT |
Current course of cryptocurrency COIN. Price evolution (chart USD/COIN) - current value.